No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 31.07.2026 03:43:12 | ||
| Bank Transfers | 03:42:43 | 31.07.2026 03:43:13 | 0 ms |
| Update users | 03:43:09 | 31.07.2026 03:43:19 | 1 ms |
| Traffic Distribution | 03:43:04 | 31.07.2026 03:43:24 | 6 ms |
| Handle messages | 03:42:55 | 31.07.2026 03:43:25 | 46 ms |
| Update contracts | 03:41:27 | 31.07.2026 03:43:27 | 1 ms |
| Aircraft Operations | 03:42:31 | 31.07.2026 03:43:31 | 0 ms |
| Run pending deletions | 03:43:05 | 31.07.2026 03:43:35 | 2 ms |
| Auctioneer | 03:43:09 | 31.07.2026 03:43:39 | 8 ms |
| Notification system | 03:42:40 | 31.07.2026 03:43:40 | 0 ms |
| Clean Slot Matrices | 03:42:54 | 31.07.2026 03:43:54 | 124 ms |
| Mailer | 03:43:05 | 31.07.2026 03:44:05 | 0 ms |
| Fraud Detection | 03:39:06 | 31.07.2026 03:44:07 | 0 ms |
| Statistics | 03:35:18 | 31.07.2026 03:45:18 | 2 ms |
| Finish business weeks | 03:42:01 | 31.07.2026 03:47:01 | 1 ms |
| Clean up financial bookings | 03:42:22 | 31.07.2026 03:47:22 | 35 ms |
| Fetch fuel prices | 03:48:21 | 31.07.2026 03:48:21 | 1,127 ms |
| Miscellaneous updates | 03:30:14 | 31.07.2026 03:50:14 | 8 ms |
| Depreciation | 03:43:01 | 31.07.2026 03:53:01 | 50 ms |
| Stock Trader | 03:39:18 | 31.07.2026 03:54:18 | 1 ms |
| IPO Handler | 02:57:18 | 31.07.2026 03:57:18 | 1 ms |
| Process aircraft trades | 03:08:15 | 31.07.2026 04:08:15 | 1,489 ms |
| Daily update | 00:00:00 | 01.08.2026 00:00:00 | 107 ms |
| Process transport statistics | 00:00:00 | 03.08.2026 00:00:00 | 66 ms |
| Redefine stock market indices | 00:00:00 | 06.08.2026 00:00:00 | 14 ms |
| Starting Date | 2025-12-03 |
| Current Date | 2026-07-31 |
| start of time window | 2026-08-01 03:43 |
| end of time window | 2026-08-03 03:43 |
| next 10 traffic distributions |
Merowe /
Sudan
|
03:43:13 |
Plastun /
Russian Federation
|
03:43:43 | |
Peawanuck /
Canada
|
03:43:57 | |
Reno /
USA
|
03:44:26 | |
Buenos Aires Aeroparque /
Argentina
|
03:44:33 | |
Dortmund /
Germany
|
03:44:50 | |
Beni /
DR Congo
|
03:45:09 | |
Holman /
Canada
|
03:45:19 | |
Ube /
Japan
|
03:45:47 | |
Dickinson /
USA
|
03:46:12 |