No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 02.04.2026 11:13:16 | ||
| Traffic Distribution | 11:12:58 | 02.04.2026 11:13:18 | 5 ms |
| Update users | 11:13:13 | 02.04.2026 11:13:23 | 1 ms |
| Update contracts | 11:11:27 | 02.04.2026 11:13:27 | 1 ms |
| Aircraft Operations | 11:12:32 | 02.04.2026 11:13:32 | 0 ms |
| Handle messages | 11:13:04 | 02.04.2026 11:13:35 | 50 ms |
| Run pending deletions | 11:13:06 | 02.04.2026 11:13:36 | 1 ms |
| Auctioneer | 11:13:10 | 02.04.2026 11:13:40 | 14 ms |
| Notification system | 11:12:41 | 02.04.2026 11:13:41 | 1 ms |
| Bank Transfers | 11:13:14 | 02.04.2026 11:13:44 | 1 ms |
| Clean Slot Matrices | 11:12:55 | 02.04.2026 11:13:55 | 19 ms |
| Mailer | 11:13:06 | 02.04.2026 11:14:06 | 0 ms |
| Finish business weeks | 11:10:17 | 02.04.2026 11:15:17 | 1 ms |
| Statistics | 11:05:18 | 02.04.2026 11:15:18 | 1 ms |
| Clean up financial bookings | 11:12:22 | 02.04.2026 11:17:22 | 15 ms |
| Fraud Detection | 11:12:46 | 02.04.2026 11:17:47 | 1 ms |
| Depreciation | 11:13:01 | 02.04.2026 11:23:01 | 84 ms |
| Stock Trader | 11:09:18 | 02.04.2026 11:24:18 | 1 ms |
| Miscellaneous updates | 11:10:14 | 02.04.2026 11:30:14 | 8 ms |
| IPO Handler | 10:57:19 | 02.04.2026 11:57:19 | 1 ms |
| Process aircraft trades | 11:08:15 | 02.04.2026 12:08:15 | 1,752 ms |
| Daily update | 00:00:00 | 03.04.2026 00:00:00 | 20 ms |
| Fetch fuel prices | 03:48:21 | 03.04.2026 03:48:21 | 808 ms |
| Process transport statistics | 00:00:00 | 06.04.2026 00:00:00 | 7 ms |
| Redefine stock market indices | 00:00:00 | 09.04.2026 00:00:00 | 5 ms |
| Starting Date | 2025-12-03 |
| Current Date | 2026-04-02 |
| start of time window | 2026-04-03 11:13 |
| end of time window | 2026-04-05 11:13 |
| next 10 traffic distributions |
Male /
Maldives
|
11:13:02 |
Tirana /
Albania
|
11:14:23 | |
Medicine Hat /
Canada
|
11:14:31 | |
Cascavel /
Brazil
|
11:14:41 | |
Tablas /
Philippines
|
11:14:44 | |
Brus Laguna /
Honduras
|
11:14:46 | |
Ringi Cove /
Solomon Islands
|
11:14:49 | |
Storuman /
Sweden
|
11:15:10 | |
Mount Cook /
New Zealand
|
11:15:14 | |
Hakkari /
Türkiye
|
11:15:17 |