No airline yet?
Click here to found your new enterprise now!
| update status: waiting | Backlog: | 00:00 | |
|---|---|---|---|
| update job | last | next | last duration |
| current time | 05.02.2026 07:55:46 | ||
| Update users | 07:55:40 | 05.02.2026 07:55:50 | 1 ms |
| Traffic Distribution | 07:55:35 | 05.02.2026 07:55:55 | 4 ms |
| Clean Slot Matrices | 07:54:55 | 05.02.2026 07:55:55 | 50 ms |
| Handle messages | 07:55:29 | 05.02.2026 07:56:00 | 63 ms |
| Run pending deletions | 07:55:36 | 05.02.2026 07:56:06 | 2 ms |
| Mailer | 07:55:06 | 05.02.2026 07:56:06 | 0 ms |
| Auctioneer | 07:55:40 | 05.02.2026 07:56:10 | 18 ms |
| Bank Transfers | 07:55:44 | 05.02.2026 07:56:14 | 1 ms |
| Aircraft Operations | 07:55:32 | 05.02.2026 07:56:32 | 0 ms |
| Notification system | 07:55:41 | 05.02.2026 07:56:41 | 0 ms |
| Finish business weeks | 07:51:52 | 05.02.2026 07:56:52 | 1 ms |
| IPO Handler | 06:57:19 | 05.02.2026 07:57:19 | 1 ms |
| Clean up financial bookings | 07:52:23 | 05.02.2026 07:57:23 | 14 ms |
| Update contracts | 07:55:28 | 05.02.2026 07:57:28 | 0 ms |
| Fraud Detection | 07:53:48 | 05.02.2026 07:58:49 | 1 ms |
| Depreciation | 07:53:01 | 05.02.2026 08:03:01 | 44 ms |
| Statistics | 07:55:18 | 05.02.2026 08:05:18 | 0 ms |
| Process aircraft trades | 07:08:15 | 05.02.2026 08:08:15 | 1,718 ms |
| Stock Trader | 07:54:18 | 05.02.2026 08:09:18 | 1 ms |
| Miscellaneous updates | 07:50:14 | 05.02.2026 08:10:14 | 8 ms |
| Daily update | 00:00:00 | 06.02.2026 00:00:00 | 15 ms |
| Fetch fuel prices | 03:48:21 | 06.02.2026 03:48:21 | 948 ms |
| Process transport statistics | 00:00:00 | 09.02.2026 00:00:00 | 5 ms |
| Redefine stock market indices | 00:00:00 | 12.02.2026 00:00:00 | 8 ms |
| Starting Date | 2025-12-03 |
| Current Date | 2026-02-05 |
| start of time window | 2026-02-06 07:55 |
| end of time window | 2026-02-08 07:55 |
| next 10 traffic distributions |
Mountain Village /
USA
|
07:56:04 |
Zouerate /
Mauritania
|
07:56:20 | |
Ewer /
Indonesia
|
07:56:24 | |
Nightmute /
USA
|
07:56:57 | |
Yichang /
China
|
07:57:26 | |
Dallas /
USA
|
07:57:52 | |
Cranbrook/Canadian Rockies /
Canada
|
07:58:09 | |
Wajir /
Kenya
|
07:59:01 | |
Okino Erabu /
Japan
|
07:59:22 | |
Toussus-le-Noble /
France
|
07:59:44 |